Event Calendar for February 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 13:00 pmBallroom Socials / 1st & 3rd Sunday afternoons w/ Gene Eagle, NYC | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 138:00 pmFRI Night BLUE MOON Social & SUN Afternoon TEA Dance w/Zachary Bordonaro of Left Side Leading NYC | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 278:00 pmFRIDAY NIGHT FEVER - Monthly Mixed Ballroom Dance Party @YSBD..! NYC | 28 | |
