Event Calendar for October 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 27:30 pmLouis Del Prete's Dance Parties (Thursdays @Mirelle's LI + Others) | 3 | 4 | 53:00 pmBallroom Social w/ Gene Eagle @EPA Studios NYC | ||
6 | 7 | 8 | 9 | 108:00 pmFriday Night BLUE MOON Social & Sunday Afternoon Dance w/Zachary Bordonaro, Left Side Leading NYC | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 248:00 pmFRIDAY NIGHT FEVER - Monthly Mixed Ballroom Dance Party @YSBD..! NYC | 25 | 26 |
27 | 28 | 29 | 30 | 31 |



